ChainLadder
Statistical methods for the calculation of outstanding claims reserves in general insurance
GPL (>= 2)
The ChainLadder package provides various statistical methods which are typically used for the estimation of outstanding claims reserves in general insurance. The package has implementations of the Mack, Munich, Bootstrap, and multi-variate chain-ladder methods, as well as the loss development factor curve fitting methods of Dave Clark and generalised linear model based reserving models.
Versions
| Package | Version | Released |
|---|---|---|
| ChainLadder | 0.1.5-6 | 13 weeks 2 days ago |
| ChainLadder | 0.1.5-4 | 31 weeks 2 days ago |
| ChainLadder | 0.1.5-2 | 1 year 12 weeks ago |
| ChainLadder | 0.1.5-1 | 1 year 31 weeks ago |
| ChainLadder | 0.1.5-0 | 1 year 42 weeks ago |
| ChainLadder | 0.1.4-3.4 | 2 years 12 weeks ago |
| ChainLadder | 0.1.4-3 | 2 years 21 weeks ago |
| ChainLadder | 0.1.4-2 | 2 years 23 weeks ago |
| ChainLadder | 0.1.4-0 | 2 years 31 weeks ago |
| ChainLadder | 0.1.3-4 | 2 years 34 weeks ago |
