Reference index for {MASS}
You are viewing package members beginning with the letter "A"
| Function/Class | Description |
|---|---|
| abbey {MASS} | Determinations of Nickel Content |
| accdeaths {MASS} | Accidental Deaths in the US 1973-1978 |
| addterm {MASS} | Try All One-Term Additions to a Model |
| Aids2 {MASS} | Australian AIDS Survival Data |
| Animals {MASS} | Brain and Body Weights for 28 Species |
| anorexia {MASS} | Anorexia Data on Weight Change |
| anova.negbin {MASS} | Likelihood Ratio Tests for Negative Binomial GLMs |
| area {MASS} | Adaptive Numerical Integration |
| as.character.fractions {MASS} | Rational Approximation |
