Matching
Multivariate and Propensity Score Matching with Balance Optimization
GPL-3
Provides functions for multivariate and propensity score matching and for finding optimal balance based on a genetic search algorithm. A variety of univariate and multivariate metrics to determine if balance has been obtained are also provided.
Versions
| Package | Version | Released |
|---|---|---|
| Matching | 4.8-2 | 3 weeks 12 hours ago |
| Matching | 4.8-1.2 | 13 weeks 9 hours ago |
| Matching | 4.8-1 | 33 weeks 1 day ago |
| Matching | 4.8-0 | 1 year 17 weeks ago |
| Matching | 4.7-9 | 3 years 1 week ago |
| Matching | 4.7-8 | 3 years 1 week ago |
| Matching | 4.7-7 | 3 years 1 week ago |
| Matching | 4.7-6 | |
| Matching | 4.7-14 | 1 year 52 weeks ago |
| Matching | 4.7-13 | 2 years 2 weeks ago |
