Reference index for {ade4}
You are viewing package members beginning with the letter "R"
| Function/Class | Description |
|---|---|
| radial.phylog {ade4} | Plot phylogenies |
| randEH {ade4} | Nee and May's random process |
| randtest {ade4} | Class of the Permutation Tests (in C). |
| randtest.amova {ade4} | Permutation tests on an analysis of molecular variance (in C). |
| randtest.between {ade4} | Monte-Carlo Test on the between-groups inertia percentage (in C). |
| randtest.coinertia {ade4} | Monte-Carlo test on a Co-inertia analysis (in C). |
| randtest.discrimin {ade4} | Monte-Carlo Test on a Discriminant Analysis (in C). |
| randtest.pcaiv {ade4} | Monte-Carlo Test on the percentage of explained (i.e. constrained) inertia |
| rankrock {ade4} | Ordination Table |
| reciprocal.coa {ade4} | Reciprocal scaling after a correspondence analysis |
| reconst {ade4} | Reconstitution of Data from a Duality Diagram |
| redo.dudi {ade4} | Duality Diagram |
| rhizobium {ade4} | Genetic structure of two nitrogen fixing bacteria influenced by geographical isolation and host specialization |
| rhone {ade4} | Physico-Chemistry Data |
| rlq {ade4} | RLQ analysis |
| row.names.ktab {ade4} | the class of objects 'ktab' (K-tables) |
| rpjdl {ade4} | Avifauna and Vegetation |
| rtest {ade4} | Class of the Permutation Tests (in R). |
| rtest.between {ade4} | Monte-Carlo Test on the between-groups inertia percentage (in R). |
| rtest.discrimin {ade4} | Monte-Carlo Test on a Discriminant Analysis (in R). |
