Reference index for {adehabitat}
You are viewing package members beginning with the letter "A"
| Function/Class | Description |
|---|---|
| adehabitat {adehabitat} | adehabitat: a Package for the Analysis of the Space Use by Animals |
| albatross {adehabitat} | Argos Monitoring of Adult Albatross Movement |
| altr {adehabitat} | Attach or Detach Bursts in Objects of Class 'ltraj' to Search Path |
| angles {adehabitat} | Compute Turning Angles - Deprecated |
| ararea {adehabitat} | Compute Areas and Perimeters of Objects of Class "area" |
| area2asc {adehabitat} | Converts a Polygon to Raster |
| area2dxf {adehabitat} | Exportation of Areas |
| as.area {adehabitat} | Objects of Class "area" |
| as.asc {adehabitat} | Arcview ASCII Raster File Importation And Exportation |
| as.kasc {adehabitat} | Working with Several Raster Maps |
| as.ltraj {adehabitat} | Working with Trajectories in 2D Space: the Class ltraj |
| as.sahrlocs {adehabitat} | Exploratory Analysis of Habitat Selection |
| as.traj {adehabitat} | Working with Trajects in 2D Space |
| asc2im {adehabitat} | Conversion of Maps of Class 'asc' and 'im' (Package spatstat) |
| asc2spixdf {adehabitat} | Conversion of maps from/to the package "sp" |
| ascgen {adehabitat} | Creation of Raster Maps |
| autourna {adehabitat} | Internal Functions for Package 'adehabitat' |
