eha
Event History Analysis
GPL (>= 3)
Event history analysis: Sampling of risk sets in Cox regression, selections in the Lexis diagram, bootstrapping. Parametric proportional hazards fitting with left truncation and right censoring for common families of distributions, piecewise constant hazards, and discrete models. AFT regression for left truncated and right censored data. Binary and Poisson regression for clustered data, fixed and random effects with bootstrapping.
Versions
| Package | Version | Released |
|---|---|---|
| eha | 2.2-3 | 4 weeks 3 days ago |
| eha | 2.2-2 | 8 weeks 1 day ago |
| eha | 2.2-1 | 19 weeks 20 hours ago |
| eha | 2.2-0 | 28 weeks 5 days ago |
| eha | 2.1-2 | 37 weeks 3 days ago |
| eha | 2.0-7 | 1 year 19 weeks ago |
| eha | 2.0-6 | 1 year 23 weeks ago |
| eha | 2.0-5 | 1 year 31 weeks ago |
| eha | 2.0-4 | 1 year 37 weeks ago |
| eha | 2.0-3 | 1 year 40 weeks ago |
