frontier
Maximum Likelihood Estimation of Stochastic Frontier Production and Cost Functions. Two specifications are available: the error components specification with time-varying efficiencies (Battese and Coelli, 1992) and a model specification in which the firm effects are directly influenced by a number of variables (Battese and Coelli, 1995).
Versions
| Package | Version | Released |
|---|---|---|
| frontier | 0.997-8 | 10 weeks 4 days ago |
| frontier | 0.997-6 | 17 weeks 4 days ago |
| frontier | 0.997-4 | 19 weeks 6 days ago |
| frontier | 0.997-2 | 1 year 10 weeks ago |
| frontier | 0.997-0 | 1 year 19 weeks ago |
| frontier | 0.996-8 | 1 year 51 weeks ago |
| frontier | 0.996-6 | 2 years 9 weeks ago |
| frontier | 0.996-4 | 2 years 19 weeks ago |
| frontier | 0.996-10 | 1 year 42 weeks ago |
| frontier | 0.996-0 | 2 years 26 weeks ago |
