Reference index for {igraph}
You are viewing package members beginning with the letter "D"
| Function/Class | Description |
|---|---|
| decompose.graph {igraph} | Decompose a graph into components |
| degree {igraph} | Degree and degree distribution of the vertices |
| degree.sequence.game {igraph} | Generate random graphs with a given degree sequence |
| delete.edges {igraph} | Method for structural manipulation of graphs |
| dendPlot {igraph} | Plot dendrograms |
| dendPlot.communities {igraph} | Community structure dendrogram plots |
| dendPlot.igraphHRG {igraph} | HRG dendrogram plot |
| diameter {igraph} | Diameter of a graph |
| DL {igraph} | Reading foreign file formats |
| dominator.tree {igraph} | Dominator tree |
| dyad.census {igraph} | Dyad census of a graph |
