indicspecies
Studying the statistical relationship between species and groups of sites
GPL (>= 2)
This package provides a set of functions to assess the strength and statistical significance of the relationship between species occurrence/abundance and groups of sites. It is also possible to check the statistical significance of such associations.
Versions
| Package | Version | Released |
|---|---|---|
| indicspecies | 1.6.7 | 18 weeks 5 days ago |
| indicspecies | 1.6.5 | 32 weeks 4 days ago |
| indicspecies | 1.6.3 | 47 weeks 3 days ago |
| indicspecies | 1.6.2 | 1 year 7 weeks ago |
| indicspecies | 1.6.0 | 1 year 22 weeks ago |
| indicspecies | 1.5.2 | 1 year 47 weeks ago |
| indicspecies | 1.5.1 | 2 years 35 weeks ago |
