Reference index for {oce}
You are viewing package members beginning with the letter "A"
| Function/Class | Description |
|---|---|
| a03 {oce} | WOCE section a03 |
| abbreviateTimeLabels {oce} | Abbreviate a list of times by removing commonalities (e.g. year) |
| accessors {oce} | Access or modify part of an Oce object |
| ad.beam.name {oce} | Name an acoustic-doppler beam. |
| add.column {oce} | Add a column to an oce object |
| addColumn {oce} | Add a column to an oce object |
| adp {oce} | ADP (acoustic-doppler profiler) dataset |
| adp.beam.attenuate {oce} | Convert ADP from beam to velocity |
| adp.beam2xyz {oce} | Convert ADP from beam coordinates to xyz coordinates |
| adp.enu2other {oce} | Convert ADP from east-north-up coordinates to other coordinates |
| adp.xyz2enu {oce} | Convert ADP from xyz coordinates to enu coordinates |
| adv {oce} | ADV (acoustic-doppler velocimeter) dataset |
| adv.2enu {oce} | Convert ADV to enu coordinates, from any other coordinates |
| adv.beam2xyz {oce} | Convert ADV from beam coordinates to xyz coordinates |
| adv.enu2other {oce} | Convert ADV from east-north-up coordinates to other coordinates |
| adv.xyz2enu {oce} | Convert ADV from xyz coordinates to enu coordinates |
| air.hal {oce} | Time-series of wind and temperature at Halifax, Canada. |
| air.rho {oce} | Air density |
| airHalifax {oce} | Time-series of wind and temperature at Halifax, Canada. |
| airRho {oce} | Air density |
