e1071
Misc Functions of the Department of Statistics (e1071), TU Wien
GPL-2
Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, ...
Versions
| Package | Version | Released |
|---|---|---|
| e1071 | 1.6 | 36 weeks 1 day ago |
| e1071 | 1.5-27 | 42 weeks 4 days ago |
| e1071 | 1.5-26 | 1 year 1 day ago |
| e1071 | 1.5-25 | 1 year 11 weeks ago |
| e1071 | 1.5-24 | 2 years 4 weeks ago |
| e1071 | 1.5-23 | 2 years 11 weeks ago |
| e1071 | 1.5-22 | 2 years 22 weeks ago |
| e1071 | 1.5-21 | 2 years 27 weeks ago |
| e1071 | 1.5-20 | 2 years 30 weeks ago |
| e1071 | 1.5-19 |
(30 votes)
(30 votes)
