e1071
Misc Functions of the Department of Statistics (e1071), TU Wien
GPL-2
Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, ...
Versions
| Package | Version | Released |
|---|---|---|
| e1071 | 1.6-1 | 36 weeks 2 days ago |
| e1071 | 1.6 | 1 year 36 weeks ago |
| e1071 | 1.5-27 | 1 year 42 weeks ago |
| e1071 | 1.5-26 | 2 years 2 days ago |
| e1071 | 1.5-25 | 2 years 11 weeks ago |
| e1071 | 1.5-24 | 3 years 4 weeks ago |
| e1071 | 1.5-23 | 3 years 11 weeks ago |
| e1071 | 1.5-22 | 3 years 23 weeks ago |
| e1071 | 1.5-21 | 3 years 27 weeks ago |
| e1071 | 1.5-20 | 3 years 31 weeks ago |
(72 votes)
(72 votes)
