frontier
Maximum Likelihood Estimation of Stochastic Frontier Production and Cost Functions. Two specifications are available: the error components specification with time-varying efficiencies (Battese and Coelli, 1992) and a model specification in which the firm effects are directly influenced by a number of variables (Battese and Coelli, 1995).
Versions
| Package | Version | Released |
|---|---|---|
| frontier | 0.997-8 | 1 year 11 weeks ago |
| frontier | 0.997-6 | 1 year 18 weeks ago |
| frontier | 0.997-4 | 1 year 20 weeks ago |
| frontier | 0.997-2 | 2 years 11 weeks ago |
| frontier | 0.997-14 | 23 weeks 6 days ago |
| frontier | 0.997-12 | 50 weeks 1 day ago |
| frontier | 0.997-0 | 2 years 19 weeks ago |
| frontier | 0.996-8 | 2 years 51 weeks ago |
| frontier | 0.996-6 | 3 years 9 weeks ago |
| frontier | 0.996-4 | 3 years 19 weeks ago |
