HDclassif
High Dimensional Supervised Classification and Clustering
GPL-2
Discriminant analysis and data clustering methods for high dimensional data, based on the assumption that high-dimensional data live in different subspaces with low dimensionality proposing a new parametrization of the Gaussian mixture model which combines the ideas of dimension reduction and constraints on the model.
Versions
| Package | Version | Released |
|---|---|---|
| HDclassif | 1.2.2 | 19 weeks 10 hours ago |
| HDclassif | 1.2.1 | 1 year 19 weeks ago |
| HDclassif | 1.2 | 1 year 41 weeks ago |
| HDclassif | 1.1.3 | 2 years 5 weeks ago |
| HDclassif | 1.1.2 | 2 years 14 weeks ago |
| HDclassif | 1.1.1 | 2 years 21 weeks ago |
| HDclassif | 1.1 | 2 years 26 weeks ago |
| HDclassif | 1.0 | 2 years 42 weeks ago |
