laeken
Estimation of indicators on social exclusion and poverty
GPL (>= 2)
Estimation of indicators on social exclusion and poverty, as well as Pareto tail modeling for empirical income distributions.
Versions
| Package | Version | Released |
|---|---|---|
| laeken | 0.4.4 | 11 weeks 1 day ago |
| laeken | 0.4.3 | 14 weeks 6 days ago |
| laeken | 0.4.2 | 15 weeks 15 hours ago |
| laeken | 0.4.1 | 18 weeks 2 days ago |
| laeken | 0.4.0 | 35 weeks 22 hours ago |
| laeken | 0.3.3 | 1 year 2 weeks ago |
| laeken | 0.3.2 | 1 year 13 weeks ago |
| laeken | 0.3.1 | 1 year 47 weeks ago |
| laeken | 0.3 | 2 years 2 weeks ago |
| laeken | 0.2.3 | 2 years 5 weeks ago |
