micEconAids
Demand Analysis with the Almost Ideal Demand System (AIDS)
GPL (>= 2)
Demand analysis with the Almost Ideal Demand System (AIDS) suggested by Deaton and Muellbauer (1980)
Versions
| Package | Version | Released |
|---|---|---|
| micEconAids | 0.6-6 | 1 year 27 weeks ago |
| micEconAids | 0.6-4 | 3 years 9 weeks ago |
| micEconAids | 0.6-2 | 3 years 15 weeks ago |
| micEconAids | 0.6-12 | 20 weeks 5 days ago |
| micEconAids | 0.6-10 | 50 weeks 2 days ago |
| micEconAids | 0.6-0 | 3 years 20 weeks ago |
