randomForest
Breiman and Cutler's random forests for classification and regression
GPL (>= 2)
Classification and regression based on a forest of trees using random inputs.
Versions
| Package | Version | Released |
|---|---|---|
| randomForest | 4.6-7 | 35 weeks 1 day ago |
| randomForest | 4.6-6 | 1 year 23 weeks ago |
| randomForest | 4.6-2 | 2 years 25 weeks ago |
| randomForest | 4.6-1 | 2 years 26 weeks ago |
| randomForest | 4.5-36 | 2 years 47 weeks ago |
| randomForest | 4.5-35 | 2 years 52 weeks ago |
| randomForest | 4.5-34 | 3 years 28 weeks ago |
| randomForest | 4.5-33 | 3 years 35 weeks ago |
| randomForest | 4.5-32 | 3 years 35 weeks ago |
| randomForest | 4.5-31 | 3 years 35 weeks ago |
Reviews
I use the random forest package on a daily basis, in fact I use it for a few daily run jobs to predict the state of our manufacturing environment. I have used this random forest package for multiple...
(396 votes)
(485 votes)
