textir
A suite of tools for text and sentiment mining. This includes the `mnlm' function, for sparse multinomial logistic regression, `pls', a concise partial least squares routine, and the `topics' function, for efficient estimation and dimension selection in latent topic models.
Versions
| Package | Version | Released |
|---|---|---|
| textir | 1.8-8 | 40 weeks 3 days ago |
| textir | 1.8-7 | 41 weeks 2 days ago |
| textir | 1.8-6 | 48 weeks 5 days ago |
| textir | 1.8-5 | 1 year 5 weeks ago |
| textir | 1.8-4 | 1 year 6 weeks ago |
| textir | 1.8-3 | 1 year 8 weeks ago |
| textir | 1.8-2 | 1 year 10 weeks ago |
| textir | 1.8-1 | 1 year 11 weeks ago |
| textir | 1.8 | 1 year 12 weeks ago |
| textir | 1.7-3 | 1 year 20 weeks ago |
